<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Grand Traverse</title>
	<atom:link href="http://www.elkmountainstraverse.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elkmountainstraverse.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Apr 2012 20:41:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on 2012 Results by Grand Traverse 2012 &#171; Stuck in the Rockies</title>
		<link>http://www.elkmountainstraverse.com/results/2012-results#comment-38</link>
		<dc:creator>Grand Traverse 2012 &#171; Stuck in the Rockies</dc:creator>
		<pubDate>Wed, 04 Apr 2012 20:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.elkmountainstraverse.com/?page_id=46#comment-38</guid>
		<description>[...] Put another Grand Traverse in the books. Having had a few days to think about the whole experience, the short answer is that it was a really good race. The weather was mild, there was no wind, and the sunrise was amazing. We got ourselves on the podium as the 3rd place in the co-ed category, Christy was the 3rd female overall to cross the finish line, and our time of 10 hours and 15 minutes was our fastest in five years of trying as a team. (full results can be seen here) [...]</description>
		<content:encoded><![CDATA[<p>[...] Put another Grand Traverse in the books. Having had a few days to think about the whole experience, the short answer is that it was a really good race. The weather was mild, there was no wind, and the sunrise was amazing. We got ourselves on the podium as the 3rd place in the co-ed category, Christy was the 3rd female overall to cross the finish line, and our time of 10 hours and 15 minutes was our fastest in five years of trying as a team. (full results can be seen here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Course, Map &amp; Weather by Friend&#8217;s Hut, White River National Forest, Colorado &#124; Health-e Living</title>
		<link>http://www.elkmountainstraverse.com/course/course-map#comment-37</link>
		<dc:creator>Friend&#8217;s Hut, White River National Forest, Colorado &#124; Health-e Living</dc:creator>
		<pubDate>Thu, 29 Mar 2012 19:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.elkmountainstraverse.com/?page_id=38#comment-37</guid>
		<description>[...] miles outside Crested Butte on the Brush Creek Trail Head.  The route is used for the renowned Grand Traverse Race consisting of 40 miles of high alpine touring between the towns of Crested Butte and Aspen.  With [...]</description>
		<content:encoded><![CDATA[<p>[...] miles outside Crested Butte on the Brush Creek Trail Head.  The route is used for the renowned Grand Traverse Race consisting of 40 miles of high alpine touring between the towns of Crested Butte and Aspen.  With [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
